| M | 1 | |
| M | 2 | |
| J | 3 | |
| V | 4 | |
| S | 5 |
Forum des associationsAu gymnase de Viuz en Sallaz |
| D | 6 |
Forum des associationsA Cluses |
| L | 7 | |
| M | 8 | |
| M | 9 | |
| J | 10 | |
| V | 11 | |
| S | 12 | |
| D | 13 | |
| L | 14 |
Reprise des cours
|
| M | 15 | |
| M | 16 | |
| J | 17 | |
| V | 18 |
Assemblée Générale
|
| S | 19 |
Forum des associationsA Fillinges |
| D | 20 | |
| L | 21 | |
| M | 22 | |
| M | 23 | |
| J | 24 | |
| V | 25 | |
| S | 26 |
Finale rapide jeunes ARA10 cours Victor-Hugo 42000 Saint-Étienne |
| D | 27 | |
| L | 28 | |
| M | 29 | |
| M | 30 |
| J | 1 | |
| V | 2 | |
| S | 3 | |
| D | 4 | |
| L | 5 | |
| M | 6 | |
| M | 7 | |
| J | 8 | |
| V | 9 | |
| S | 10 | |
| D | 11 |
Interclubs
Nationale 3 : A l'extérieur contre Villeurbanne |
| L | 12 | |
| M | 13 | |
| M | 14 | |
| J | 15 | |
| V | 16 | |
| S | 17 |
Festival International d'Annemasse9 rondes en 1h30 + 30 |
| D | 18 |
Festival International d'Annemasse9 rondes en 1h30 + 30 |
| L | 19 |
Festival International d'Annemasse9 rondes en 1h30 + 30 |
| M | 20 |
Festival International d'Annemasse9 rondes en 1h30 + 30 |
| M | 21 |
Festival International d'Annemasse9 rondes en 1h30 + 30 |
| J | 22 |
Festival International d'Annemasse9 rondes en 1h30 + 30 |
| V | 23 |
Festival International d'Annemasse9 rondes en 1h30 + 30 |
| S | 24 |
CJS Annemasse
Open Maurice David
|
| D | 25 | |
| L | 26 | |
| M | 27 | |
| M | 28 | |
| J | 29 | |
| V | 30 | |
| S | 31 |
| D | 1 | |
| L | 2 | |
| M | 3 | |
| M | 4 | |
| J | 5 | |
| V | 6 | |
| S | 7 |
InterclubsNationale 3 : A domicile contre Grenoble |
| D | 8 |
Interclubs
Nationale 3 : A domicile contre Besançon (10h) |
| L | 9 | |
| M | 10 | |
| M | 11 | |
| J | 12 | |
| V | 13 | |
| S | 14 |
Championnat départemental des jeunes
|
| D | 15 |
Championnat départemental des jeunes
|
| L | 16 | |
| M | 17 | |
| M | 18 | |
| J | 19 | |
| V | 20 | |
| S | 21 |
Coupe Loubatière
|
| D | 22 |
Nationale 3 jeunes
|
| L | 23 | |
| M | 24 | |
| M | 25 | |
| J | 26 | |
| V | 27 | |
| S | 28 | |
| D | 29 |
Interclubs
Nationale 3 : A l'extérieur contre Couzon |
| L | 30 |
| M | 1 | |
| M | 2 | |
| J | 3 | |
| V | 4 | |
| S | 5 |
Tournoi interneEn parties longues |
| D | 6 |
Nationale 3 jeunes
|
| L | 7 | |
| M | 8 | |
| M | 9 | |
| J | 10 | |
| V | 11 | |
| S | 12 | |
| D | 13 |
Interclubs
Nationale 3 : A domicile contre Belfort |
| L | 14 | |
| M | 15 | |
| M | 16 | |
| J | 17 | |
| V | 18 | |
| S | 19 | |
| D | 20 | |
| L | 21 | |
| M | 22 | |
| M | 23 | |
| J | 24 | |
| V | 25 | |
| S | 26 | |
| D | 27 | |
| L | 28 | |
| M | 29 | |
| M | 30 | |
| J | 31 |
| V | 1 | |
| S | 2 | |
| D | 3 | |
| L | 4 | |
| M | 5 | |
| M | 6 | |
| J | 7 | |
| V | 8 | |
| S | 9 |
Tournoi de l'amitié
Lieu : Salle des fêtes de St Jeoire en début d'après-midi |
| D | 10 |
Nationale 3 jeunes
|
| L | 11 | |
| M | 12 | |
| M | 13 | |
| J | 14 | |
| V | 15 | |
| S | 16 |
Championnat scolaire 74
|
| D | 17 |
Interclubs
Nationale 3 : A domicile contre Bourgoin Jallieu |
| L | 18 | |
| M | 19 | |
| M | 20 | |
| J | 21 | |
| V | 22 | |
| S | 23 |
CJS Sallanches
|
| D | 24 | |
| L | 25 | |
| M | 26 | |
| M | 27 | |
| J | 28 | |
| V | 29 | |
| S | 30 | |
| D | 31 |
Interclubs
Nationale 3 : A domicile contre Lons le Saunier |
| L | 1 | |
| M | 2 | |
| M | 3 | |
| J | 4 | |
| V | 5 | |
| S | 6 |
CJS Thonon
|
| D | 7 | |
| L | 8 | |
| M | 9 | |
| M | 10 | |
| J | 11 | |
| V | 12 | |
| S | 13 |
Championnats de ligueA Oyonnax |
| D | 14 |
Championnats de ligueA Oyonnax |
| L | 15 |
Championnats de ligueA Oyonnax |
| M | 16 |
Championnats de ligueA Oyonnax |
| M | 17 | |
| J | 18 | |
| V | 19 | |
| S | 20 | |
| D | 21 | |
| L | 22 | |
| M | 23 | |
| M | 24 | |
| J | 25 | |
| V | 26 | |
| S | 27 |
Open Yasmina Toumi
|
| D | 28 |
Open Yasmina Toumi
|
| L | 1 | |
| M | 2 | |
| M | 3 | |
| J | 4 | |
| V | 5 | |
| S | 6 |
Open Jeunes de Veigy
|
| D | 7 |
Nationale 3 jeunes
|
| L | 8 | |
| M | 9 | |
| M | 10 | |
| J | 11 | |
| V | 12 | |
| S | 13 |
InterclubsNationale 3 : A domicile contre Gex |
| D | 14 |
Interclubs
Nationale 3 : A l'extérieur contre Annemasse |
| L | 15 | |
| M | 16 | |
| M | 17 | |
| J | 18 | |
| V | 19 | |
| S | 20 |
Tournoi interneEn Rapide |
| D | 21 |
Coupe Loubatière phase 2
|
| L | 22 | |
| M | 23 | |
| M | 24 | |
| J | 25 | |
| V | 26 | |
| S | 27 | |
| D | 28 | |
| L | 29 | |
| M | 30 | |
| M | 31 |
| J | 1 | |
| V | 2 | |
| S | 3 |
Tournoi interneEn parties longues |
| D | 4 | |
| L | 5 | |
| M | 6 | |
| M | 7 | |
| J | 8 | |
| V | 9 | |
| S | 10 |
Open de Pâques
|
| D | 11 |
Open de Pâques
|
| L | 12 |
Open de Pâques
|
| M | 13 |
Open de Pâques
|
| M | 14 |
Open de Pâques
|
| J | 15 |
Open de Pâques
|
| V | 16 |
Open de Pâques
|
| S | 17 | |
| D | 18 |
Championnat de France JeunesA Vichy |
| L | 19 |
Championnat de France JeunesA Vichy |
| M | 20 |
Championnat de France JeunesA Vichy |
| M | 21 |
Championnat de France JeunesA Vichy |
| J | 22 |
Championnat de France JeunesA Vichy |
| V | 23 |
Championnat de France JeunesA Vichy |
| S | 24 |
Championnat de France JeunesA Vichy |
| D | 25 |
Championnat de France JeunesA Vichy |
| L | 26 | |
| M | 27 | |
| M | 28 | |
| J | 29 | |
| V | 30 |
| S | 1 | |
| D | 2 | |
| L | 3 | |
| M | 4 | |
| M | 5 | |
| J | 6 |
Open de Haute-Savoie
|
| V | 7 |
Open de Haute-Savoie
|
| S | 8 |
Open de Haute-Savoie
|
| D | 9 |
Open de Haute-Savoie
|
| L | 10 | |
| M | 11 | |
| M | 12 | |
| J | 13 | |
| V | 14 | |
| S | 15 | |
| D | 16 |
Hyperblitz d'Excenevex
|
| L | 17 | |
| M | 18 | |
| M | 19 | |
| J | 20 | |
| V | 21 | |
| S | 22 | |
| D | 23 |
Coupe Loubatière phase 3
|
| L | 24 | |
| M | 25 | |
| M | 26 | |
| J | 27 | |
| V | 28 | |
| S | 29 |
Tournoi jeunes Viuz en Sallaz
|
| D | 30 |
Open de Viuz en Sallaz
|
| L | 31 |
| M | 1 | |
| M | 2 | |
| J | 3 | |
| V | 4 | |
| S | 5 |
CJS Savigny
|
| D | 6 |
Tournoi de la GrenetteA Sallanches |
| L | 7 | |
| M | 8 | |
| M | 9 | |
| J | 10 | |
| V | 11 | |
| S | 12 | |
| D | 13 | |
| L | 14 | |
| M | 15 | |
| M | 16 | |
| J | 17 | |
| V | 18 | |
| S | 19 | |
| D | 20 |
Rapide de Veigy
|
| L | 21 | |
| M | 22 | |
| M | 23 | |
| J | 24 | |
| V | 25 | |
| S | 26 | |
| D | 27 | |
| L | 28 | |
| M | 29 | |
| M | 30 |